| Summary: | Add rpy and rpy2 package to support some plugins in QGIS | ||
|---|---|---|---|
| Product: | Mageia | Reporter: | DuÅ¡an PavlÃk <pavlikd> |
| Component: | New RPM package request | Assignee: | Joseph Wang <joequant> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Normal | CC: | dglent, lists.jjorge |
| Version: | Cauldron | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Source RPM: | CVE: | ||
| Status comment: | |||
|
Description
DuÅ¡an PavlÃk
2013-04-23 22:53:47 CEST
Assigned to Joseph as he has imported python-rpy2 CC:
(none) =>
dglent As far as I understand, now python-rpy2 is there, so this bug can be closed. Please reopen if I am wrong. Status:
NEW =>
RESOLVED |