| Summary: | captcha is hard to read | ||
|---|---|---|---|
| Product: | Websites | Reporter: | Michael Scherer <misc> |
| Component: | identity.mageia.org | Assignee: | Atelier Team <atelier-bugs> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Normal | CC: | marja11, molch.b |
| Version: | trunk | ||
| Target Milestone: | --- | ||
| Hardware: | i586 | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Source RPM: | CVE: | ||
| Status comment: | |||
|
Description
Michael Scherer
2011-03-20 12:07:16 CET
(In reply to comment #0) > > What about replacing this with a simple mathematic question, as seen on some > blog ( statusnet one, for example ) ? > I can't find such a question on http://status.net/blog, or is it a different site?
Rémi Verschelde
2015-09-10 16:10:45 CEST
Summary:
captcha is annoying =>
captcha is hard to read The captcha was much better readable earlier today, than some years ago. I assume it is good enough now. Please reopen this report if it is still to hard to read for some. Resolution:
(none) =>
FIXED |