| Summary: | Plasma systemmonitor: helper is blocked from monitoring network speed | ||
|---|---|---|---|
| Product: | Mageia | Reporter: | Morgan Leijström <fri> |
| Component: | RPM Packages | Assignee: | KDE maintainers <kde> |
| Status: | REOPENED --- | QA Contact: | |
| Severity: | normal | ||
| Priority: | Normal | CC: | davidwhodgins |
| Version: | 9 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Source RPM: | plasma-workspace-5.27.5-5.mga9.src.rpm | CVE: | |
| Status comment: | |||
|
Description
Morgan Leijström
2023-09-17 23:27:12 CEST
The package dumpcap (used by wireshark) must be installed and the user must be a member of the wireshark group to access the network traffic for analysis. Don't forget to logout/in or reboot after adding the user to the group. CC:
(none) =>
davidwhodgins Reopening. With the user in the wireshark group it shows the network rates in the overview, but not in the Applications table. It also doesn't show the network activity in the processes table. Resolution:
INVALID =>
(none) No special fiddling was needed in mga8. This is just speed monitoring, which works in i.e gkrellm. |