| Summary: | gnuplot new security issues CVE-2018-1949[0-2] | ||
|---|---|---|---|
| Product: | Mageia | Reporter: | David Walser <luigiwalser> |
| Component: | Security | Assignee: | All Packagers <pkg-bugs> |
| Status: | RESOLVED DUPLICATE | QA Contact: | Sec team <security> |
| Severity: | normal | ||
| Priority: | Normal | CC: | joequant, joequant, nicolas.salguero, ouaurelien |
| Version: | 7 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Source RPM: | gnuplot-5.2.2-5.mga7.src.rpm | CVE: | |
| Status comment: | |||
|
Description
David Walser
2020-09-26 20:12:02 CEST
Thanks reporting this. As there is no registered packager, assigning to all. CC'ed recent committer. (Packagers: Please change status to "Assigned" when you are working on this.) Assignee:
bugsquad =>
pkg-bugs Hi, Those CVEs are already fixed in gnuplot-5.2.2-5.mga7 (see bug 24754). Best regards, Nico. CC:
(none) =>
nicolas.salguero |