| Summary: | gnuplot new security issues CVE-2018-1949[0-2] | ||
|---|---|---|---|
| Product: | Mageia | Reporter: | David Walser <luigiwalser> |
| Component: | Security | Assignee: | All Packagers <pkg-bugs> |
| Status: | RESOLVED OLD | QA Contact: | Sec team <security> |
| Severity: | normal | ||
| Priority: | Normal | CC: | geiger.david68210, mageia, marja11, nicolas.salguero, rverschelde, thierry.vignaud, tmb |
| Version: | 6 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Source RPM: | gnuplot-5.2.2-4.mga7.src.rpm | CVE: | |
| Status comment: | |||
|
Description
David Walser
2019-05-03 20:42:51 CEST
David Walser
2019-05-03 20:42:56 CEST
Whiteboard:
(none) =>
MGA6TOO Assigning to all packagers collectively, since there is no registered maintainer for this package. Also CC'ing some submitters Assignee:
bugsquad =>
pkg-bugs Hi, For Cauldron, gnuplot-5.2.2-5.mga7 should solve that issue. Best regards, Nico. CC:
(none) =>
nicolas.salguero Thanks. Hopefully it can be pushed to core/release. Whiteboard:
MGA6TOO =>
MGA7TOO, MGA6TOO Cauldron package moved Whiteboard:
MGA7TOO, MGA6TOO =>
(none) Mageia 6 EOL Resolution:
(none) =>
OLD |