| Summary: | mathplot package gives segmentation fault | ||
|---|---|---|---|
| Product: | Mageia | Reporter: | Alberto Girlando <girlando> |
| Component: | RPM Packages | Assignee: | Alex Loginov <loginov_alex> |
| Status: | RESOLVED WONTFIX | QA Contact: | |
| Severity: | normal | ||
| Priority: | Normal | CC: | geiger.david68210 |
| Version: | 6 | ||
| Target Milestone: | --- | ||
| Hardware: | x86_64 | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Source RPM: | mathplot-0.8.6-6.mga6.x86_64 | CVE: | |
| Status comment: | |||
|
Description
Alberto Girlando
2018-01-09 09:18:08 CET
David Walser
2018-01-09 19:52:21 CET
CC:
(none) =>
geiger.david68210 Package was removed from Cauldron. It cannot be fixed for Mageia 6 because of dead upstream. Status:
NEW =>
RESOLVED |