| Summary: | Launch Gnome-maps do nothing | ||
|---|---|---|---|
| Product: | Mageia | Reporter: | Clément Le Guévello <poulet3000> |
| Component: | RPM Packages | Assignee: | GNOME maintainers <gnome> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Normal | CC: | jani.valimaa, marja11 |
| Version: | Cauldron | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Source RPM: | CVE: | ||
| Status comment: | |||
| Attachments: | Terminal after apply my fix | ||
gnome-maps already requires those via autogenerated reqs: $ urpmq --requires gnome-maps|grep Cogl typelib(Cogl)[== 1.0] typelib(CoglPango)[== 1.0] The problem is that mutter also provides those and might be installed instead of them. CC:
(none) =>
jani.valimaa
Marja Van Waes
2017-02-14 23:09:36 CET
CC:
(none) =>
marja11 This should be fixed with latest mutter. Mutter doesn't provide private typelib() anymore. Status:
NEW =>
RESOLVED |
Created attachment 8963 [details] Terminal after apply my fix Description of problem: Apparently some decencies were missing: -lib64cogl-pango-gir1.0 -lib64cogl-gir1.0 Install those packages fix the issue, for me Version-Release number of selected component (if applicable): How reproducible: Steps to Reproduce: 1.Install gnome-maps 2.Launch gnome-maps 3.check terminal