| Summary: | invoking maps results in a screen of tiles with text (MapQuest API access error) | ||
|---|---|---|---|
| Product: | Mageia | Reporter: | Ben McMonagle <westel> |
| Component: | RPM Packages | Assignee: | Olav Vitters <olav> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Normal | CC: | olav, thierry.vignaud, tmb |
| Version: | Cauldron | Keywords: | UPSTREAM |
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| URL: | https://lwn.net/Articles/695337/ | ||
| See Also: | https://bugzilla.gnome.org/show_bug.cgi?id=764841 | ||
| Whiteboard: | |||
| Source RPM: | gnome-maps | CVE: | |
| Status comment: | |||
| Attachments: | maps tiles | ||
|
Description
Ben McMonagle
2016-07-17 05:55:36 CEST
Created attachment 8190 [details]
maps tiles
Ben McMonagle
2016-07-17 05:56:32 CEST
Summary:
please remove " maps" from Gnome Live as it appears to be discontinued =>
please remove "maps" from Gnome Live as it appears to be discontinued Application hasn't been discontinued, the thing which provides the tiles for the maps discontinued. They're still figuring out a different tiles supplier. CC:
(none) =>
olav gnome-maps is maintained upstream It looks like it must be updated for either accessing MapQuest another way or using something else CC:
(none) =>
thierry.vignaud We might have to temporary drop gnome-maps as ubuntu did though Keywords:
(none) =>
UPSTREAM gnome-maps-3.20.2-1.mga6 submitted that fixes this Status:
NEW =>
RESOLVED |