| Summary: | engauge digitizer, a digitizing software who converts an image file showing a graph or map, into numbers | ||
|---|---|---|---|
| Product: | Mageia | Reporter: | Olivier Delaune <olivier.delaune> |
| Component: | New RPM package request | Assignee: | David GEIGER <geiger.david68210> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Normal | CC: | geiger.david68210 |
| Version: | Cauldron | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Source RPM: | CVE: | ||
| Status comment: | |||
| Attachments: |
engauge digitizer spec file
engauge digitizer logo |
||
Created attachment 5303 [details]
engauge digitizer logo
Hi, package engauge-digitizer-6.2 is now imported and uploaded on Cauldron Core/Release repo. http://svnweb.mageia.org/packages/cauldron/engauge-digitizer/ Closing of this bug as it is now imported. Best regards daviddavid. Status:
NEW =>
RESOLVED |
Created attachment 5302 [details] engauge digitizer spec file Hello, could you package the engauge digitizer software? It is a digitizing software who converts an image file showing a graph or map, into numbers. I attach a basic spec file with the software logo. I tested my package and it looks ok.