Back to bug 29054
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| luigiwalser | 2021-05-30 23:40:53 CEST | Status comment | Fixed upstream in 7.0.11 | |
| Whiteboard | MGA7TOO | |||
| rverschelde | 2021-06-01 12:05:37 CEST | CC | rverschelde | |
| Status | NEW | ASSIGNED | ||
| Assignee | bugsquad | rverschelde | ||
| rverschelde | 2021-06-01 12:25:02 CEST | CC | smelror | |
| rverschelde | 2021-06-01 12:35:06 CEST | Status comment | Fixed upstream in 7.0.11 | Fixed upstream in 7.0.11 (note: 7.0.11-14 breaks SOVERSION) |
| Keywords | feedback | |||
| luigiwalser | 2021-06-01 15:08:50 CEST | Keywords | feedback | |
| luigiwalser | 2021-07-01 18:56:59 CEST | Whiteboard | MGA7TOO | |
| mageia | 2021-12-19 16:13:10 CET | CC | mageia | |
| luigiwalser | 2022-02-21 23:48:01 CET | Whiteboard | MGA8TOO | |
| Summary | imagemagick new security issues CVE-2021-20309 and CVE-2021-2031[1-3] | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284 | ||
| Status comment | Fixed upstream in 7.0.11 (note: 7.0.11-14 breaks SOVERSION) | Fixed upstream in 7.1.0-26 (note: 7.0.11-14 breaks SOVERSION) | ||
| Version | 8 | Cauldron | ||
| luigiwalser | 2022-05-16 20:05:04 CEST | Summary | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284 | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-28463 |
| Version | Cauldron | 8 | ||
| Status comment | Fixed upstream in 7.1.0-26 (note: 7.0.11-14 breaks SOVERSION) | Fixed upstream in 7.1.0-29 (note: 7.0.11-14 breaks SOVERSION) | ||
| Whiteboard | MGA8TOO | |||
| luigiwalser | 2022-05-31 22:49:34 CEST | Summary | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-28463 | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1270, CVE-2022-28463 |
| luigiwalser | 2022-07-04 20:58:24 CEST | Severity | normal | major |
| Summary | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1270, CVE-2022-28463 | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1270, CVE-2022-28463, CVE-2022-3254[5-7] | ||
| Status comment | Fixed upstream in 7.1.0-29 (note: 7.0.11-14 breaks SOVERSION) | Fixed upstream in 7.1.0-30 (note: 7.0.11-14 breaks SOVERSION) | ||
| luigiwalser | 2022-09-02 18:41:47 CEST | Summary | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1270, CVE-2022-28463, CVE-2022-3254[5-7] | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1270, CVE-2022-2719, CVE-2022-28463, CVE-2022-3254[5-7] |
| luigiwalser | 2022-09-19 21:21:18 CEST | Status comment | Fixed upstream in 7.1.0-30 (note: 7.0.11-14 breaks SOVERSION) | Fixed upstream in 7.1.0-47 (note: 7.0.11-14 breaks SOVERSION) |
| Summary | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1270, CVE-2022-2719, CVE-2022-28463, CVE-2022-3254[5-7] | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1270, CVE-2022-2719, CVE-2022-3213, CVE-2022-28463, CVE-2022-3254[5-7] | ||
| luigiwalser | 2022-11-24 18:08:28 CET | Summary | imagemagick new security issues CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1270, CVE-2022-2719, CVE-2022-3213, CVE-2022-28463, CVE-2022-3254[5-7] | imagemagick new security issues CVE-2021-3574, CVE-2021-4219, CVE-2021-20224, CVE-2021-20309, CVE-2021-2031[1-3], CVE-2022-0284, CVE-2022-1114, CVE-2022-1270, CVE-2022-2719, CVE-2022-3213, CVE-2022-28463, CVE-2022-3254[5-7] |
| nicolas.salguero | 2022-11-25 12:08:23 CET | Status comment | Fixed upstream in 7.1.0-47 (note: 7.0.11-14 breaks SOVERSION) | |
| CC | nicolas.salguero | |||
| Assignee | rverschelde | qa-bugs | ||
| nicolas.salguero | 2022-11-25 16:29:01 CET | Blocks | 31186 | |
| tarazed25 | 2022-11-28 00:15:11 CET | CC | tarazed25 | |
| andrewsfarm | 2022-11-28 01:57:51 CET | CC | andrewsfarm | |
| mageia | 2022-11-29 16:01:47 CET | CC | mageia | |
| nicolas.salguero | 2022-11-30 14:01:08 CET | Depends on | 31189 | |
| andrewsfarm | 2022-12-02 00:39:30 CET | Whiteboard | MGA8-64-OK | |
| Keywords | validated_update | |||
| CC | sysadmin-bugs | |||
| davidwhodgins | 2022-12-03 23:59:25 CET | CC | davidwhodgins | |
| Keywords | advisory | |||
| bot | 2022-12-07 00:34:12 CET | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 29054