Back to bug 2636
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| manuel.mageia | 2011-09-06 00:00:15 CEST | Summary | Open source molecular modeling application. VERY useful. Supported in Mandriva and other distros. | Pymol, open source molecular modeling application. |
| makowski.mageia | 2011-10-25 14:10:06 CEST | CC | makowski.mageia | |
| marja11 | 2011-12-16 14:48:15 CET | CC | marja11 | |
| Version | 1 | Cauldron | ||
| Source RPM | pymol | |||
| Whiteboard | Mdv | |||
| djmarian4u | 2012-02-25 22:00:10 CET | Summary | Pymol, open source molecular modeling application. | pymol, open source molecular modeling application. |
| makowski.mageia | 2014-03-30 15:30:18 CEST | CC | makowski.mageia | |
| stormi-mageia | 2016-10-11 20:55:17 CEST | Assignee | bugsquad | pkg-bugs |
Back to bug 2636