Back to bug 18457
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| marja11 | 2016-05-14 20:11:55 CEST | CC | marja11 | |
| Assignee | bugsquad | makowski.mageia | ||
| Source RPM | python-matplotlib | |||
| makowski.mageia | 2016-05-17 15:15:01 CEST | Assignee | makowski.mageia | qa-bugs |
| tarazed25 | 2016-05-19 22:00:08 CEST | CC | tarazed25 | |
| makowski.mageia | 2016-05-20 13:52:54 CEST | CC | makowski.mageia | |
| makowski.mageia | 2016-05-20 13:56:44 CEST | Whiteboard | has_procedure mga5-64-ok | |
| eeeemail | 2016-06-02 23:22:47 CEST | Whiteboard | has_procedure mga5-64-ok | has_procedure |
| tarazed25 | 2016-06-03 16:16:25 CEST | Whiteboard | has_procedure | has_procedure MGA5-64-OK |
| tarazed25 | 2016-06-03 16:52:47 CEST | Keywords | validated_update | |
| Whiteboard | has_procedure MGA5-64-OK | has_procedure MGA5-64-OK MGA5-32-OK | ||
| CC | sysadmin-bugs | |||
| davidwhodgins | 2016-06-07 20:29:00 CEST | CC | davidwhodgins | |
| Whiteboard | has_procedure MGA5-64-OK MGA5-32-OK | has_procedure MGA5-64-OK MGA5-32-OK advisory | ||
| bot | 2016-06-07 23:40:37 CEST | Status | NEW | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 18457