Back to bug 16845
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| stormi-mageia | 2015-09-28 09:56:20 CEST | Source RPM | net_monitor | |
| Whiteboard | NEEDINFO | |||
| thierry.vignaud | 2015-09-29 10:41:39 CEST | CC | thierry.vignaud, yves.brungard_mageia | |
| Hardware | i586 | All | ||
| Summary | network monitor does not display graph of traffic data | network monitor does not display graph of traffic data (python3 regression) | ||
| Source RPM | net_monitor | net_monitor-0 | ||
| thierry.vignaud | 2015-09-29 10:41:47 CEST | Source RPM | net_monitor-0 | net_monitor-0.21 |
| thierry.vignaud | 2015-09-29 10:51:44 CEST | Attachment #7068 Attachment is obsolete | 0 | 1 |
| thierry.vignaud | 2015-09-29 11:44:52 CEST | Whiteboard | NEEDINFO | |
| thierry.vignaud | 2015-09-30 14:44:05 CEST | Depends on | 16748 | |
| thierry.vignaud | 2015-10-02 14:34:49 CEST | Assignee | bugsquad | thierry.vignaud |
| Source RPM | net_monitor-0.21 | net_monitor-0.21, python3-cairo | ||
| thierry.vignaud | 2015-10-02 17:34:52 CEST | Status | NEW | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 16845