Back to bug 16450
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| rverschelde | 2015-07-23 11:58:08 CEST | Summary | wireshark | wireshark regressions in 1.12.6 |
| Source RPM | lib64wireshark5-1.12.6-1.mga5 wireshark-1.12.6-1.mga5 | wireshark-1.12.6-1.mga5 | ||
| stormi-mageia | 2015-07-23 14:15:11 CEST | CC | jani.valimaa, luigiwalser | |
| luigiwalser | 2015-07-23 14:21:12 CEST | Status | NEW | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| luigiwalser | 2015-07-24 01:15:56 CEST | Status | UNCONFIRMED | NEW |
| Summary | wireshark regressions in 1.12.6 | wireshark sorting columns in packet analysis view non-functional | ||
| Ever confirmed | 0 | 1 | ||
| guy | 2015-07-24 04:16:39 CEST | CC | guy | |
| luigiwalser | 2015-07-25 16:58:43 CEST | CC | doktor5000 | |
| luigiwalser | 2015-07-28 00:04:27 CEST | Hardware | x86_64 | All |
| Assignee | bugsquad | qa-bugs | ||
| Whiteboard | MGA5-32-OK MGA5-64-OK | |||
| rverschelde | 2015-07-28 12:58:58 CEST | Keywords | validated_update | |
| Whiteboard | MGA5-32-OK MGA5-64-OK | MGA5-32-OK MGA5-64-OK advisory | ||
| CC | sysadmin-bugs | |||
| bot | 2015-07-28 23:03:06 CEST | Status | NEW | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 16450