Back to bug 13486
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| jani.valimaa | 2014-06-07 12:25:05 CEST | CC | jani.valimaa | |
| jani.valimaa | 2014-06-07 12:45:50 CEST | Summary | Update request: LibreCAD | LibreCAD crashes when doing "Draw Elipse with axis in the x/y direction by 4 points on elipse" |
| jani.valimaa | 2014-06-07 12:56:40 CEST | Assignee | bugsquad | qa-bugs |
| eeeemail | 2014-06-17 13:33:13 CEST | Whiteboard | mga4-64-ok | |
| rverschelde | 2014-06-17 22:15:39 CEST | CC | remi | |
| Whiteboard | mga4-64-ok | mga4-32-ok mga4-64-ok | ||
| eeeemail | 2014-06-18 15:19:20 CEST | Keywords | validated_update | |
| Whiteboard | mga4-32-ok mga4-64-ok | advisory mga4-32-ok mga4-64-ok | ||
| CC | sysadmin-bugs | |||
| tmb | 2014-06-18 21:10:04 CEST | Status | NEW | RESOLVED |
| CC | tmb | |||
| Resolution | --- | FIXED |
Back to bug 13486