Back to bug 11294
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| manuel.mageia | 2013-09-27 21:25:41 CEST | Keywords | NEEDINFO | |
| manuel.mageia | 2013-10-03 18:12:18 CEST | Keywords | NEEDINFO | |
| Priority | Normal | release_blocker | ||
| CC | thierry.vignaud | |||
| fathom | 2013-11-07 18:14:36 CET | Hardware | i586 | x86_64 |
| jneri | 2013-11-16 18:42:15 CET | CC | jneri | |
| olav | 2013-11-20 00:08:46 CET | CC | olav | |
| alfaflo | 2013-12-02 18:10:14 CET | CC | alfaflo | |
| thierry.vignaud | 2013-12-19 12:37:20 CET | Keywords | NEEDINFO | |
| hhielscher | 2014-01-06 09:52:45 CET | CC | hhielscher | |
| manuel.mageia | 2014-01-08 19:57:31 CET | Keywords | NEEDINFO | |
| Whiteboard | 4RC | |||
| pleny29 | 2014-01-08 21:25:46 CET | CC | pleny29 | |
| thierry.vignaud | 2014-01-08 22:54:19 CET | CC | doktor5000 | |
| Summary | applet.py causes 100% CPU usage | hplip-gui causes applet.py to eat 100% CPU usage | ||
| Source RPM | system-config-printer-1.3.12-6.mga3 | system-config-printer-1.3.12-6.mga3, hplip | ||
| doktor5000 | 2014-01-19 17:06:52 CET | Keywords | NO_PATCH, UPSTREAM | |
| Priority | release_blocker | High | ||
| Source RPM | system-config-printer-1.3.12-6.mga3, hplip | hplip | ||
| Severity | normal | major | ||
| manuel.mageia | 2014-01-19 17:14:38 CET | Whiteboard | 4RC | 4RC 4errata |
| fri | 2014-02-05 14:06:29 CET | CC | fri | |
| dglent | 2014-02-12 05:36:07 CET | CC | dglent | |
| fathom | 2014-03-24 08:59:22 CET | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| fathom | 2015-01-17 17:59:27 CET | Status | RESOLVED | REOPENED |
| Version | Cauldron | 4 | ||
| Resolution | FIXED | --- | ||
| Source RPM | hplip | hplip, nvidia | ||
| fathom | 2015-07-14 20:40:57 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 11294